Permit guides
Who permits your project, and how to file with them.
Miami-Dade has 35 permitting authorities: the County itself for properties outside any city, and 34 cities, towns and villages that issue their own building permits. Each guide says where the application starts, where the plans go and how status comes back, read from that authority's own pages.
Find your authority by folio number
A property’s folio number is on its tax bill and in the Property Appraiser’s records. Its first two digits say which authority permits work there: 30 is unincorporated Miami-Dade, and each city has its own prefix, listed below. When you add a project, MiamiPermitAI uses its folio to route it to the right authority.
Miami-Dade County
| Permitting authority | Folio starts | Application | Last checked |
|---|---|---|---|
| Unincorporated Miami-Dade | 30 | Online portal | September 22, 2026 |
Cities, towns and villages
| Permitting authority | Folio starts | Application | Last checked |
|---|---|---|---|
| City of Aventura | 28 | Online portal | September 22, 2026 |
| Village of Bal Harbour | 12 | In person | September 22, 2026 |
| Town of Bay Harbor Islands | 13 | Online portal | September 22, 2026 |
| Village of Biscayne Park | 17 | Online portal | September 22, 2026 |
| City of Coral Gables | 03 | Online portal | September 22, 2026 |
| Town of Cutler Bay | 36 | In person | September 22, 2026 |
| City of Doral | 35 | Online portal | September 22, 2026 |
| Village of El Portal | 18 | More than one way | September 19, 2026 |
| City of Florida City | 16 | Online portal | September 22, 2026 |
| Town of Golden Beach | 19 | More than one way | September 22, 2026 |
| City of Hialeah | 04 | Online portal | September 22, 2026 |
| City of Hialeah Gardens | 27 | In person | September 22, 2026 |
| City of Homestead | 10 | Online portal | September 19, 2026 |
| Village of Indian Creek | 21 | Online portal | September 22, 2026 |
| Village of Key Biscayne | 24 | More than one way | September 22, 2026 |
| Town of Medley | 22 | Online portal | September 22, 2026 |
| City of Miami | 01 | Online portal | September 19, 2026 |
| City of Miami Beach | 02 | Online portal | September 22, 2026 |
| City of Miami Gardens | 34 | Online portal | September 23, 2026 |
| Town of Miami Lakes | 32 | More than one way | September 22, 2026 |
| Village of Miami Shores | 11 | More than one way | September 23, 2026 |
| City of Miami Springs | 05 | Online portal | September 22, 2026 |
| City of North Bay Village | 23 | By email | September 22, 2026 |
| City of North Miami | 06 | More than one way | September 22, 2026 |
| City of North Miami Beach | 07 | Online portal | September 22, 2026 |
| City of Opa-locka | 08 | In person | September 22, 2026 |
| Village of Palmetto Bay | 33 | Online portal | September 23, 2026 |
| Village of Pinecrest | 20 | More than one way | September 22, 2026 |
| City of South Miami | 09 | More than one way | September 22, 2026 |
| City of Sunny Isles Beach | 31 | Online portal | September 22, 2026 |
| Town of Surfside | 14 | By email | September 19, 2026 |
| City of Sweetwater | 25 | By email | September 19, 2026 |
| Village of Virginia Gardens | 26 | In person | September 22, 2026 |
| City of West Miami | 15 | Online portal | September 22, 2026 |
Every fact in these guides links to the official page it was read from, with the date it was checked. MiamiPermitAI is not affiliated with Miami-Dade County or any city, and does not submit permits. How we source and date this information: sources and methodology.